ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GRIT/2021_Data_Collection)

Pavement Condition - PSR (Combined) (0)
 0 - 2.0 0 - 2.0
2.01 - 2.75 2.01 - 2.75
2.75 - 3.40 2.75 - 3.40
3.41 - 3.8 3.41 - 3.8
3.81 - 4.5 3.81 - 4.5
Pavement Condition - PSR (ride) (1)
0.01 - 2.0 0.01 - 2.0
2.01 - 2.75 2.01 - 2.75
2.751 - 3.40 2.751 - 3.40
3.41 - 3.80 3.41 - 3.80
3.81 - 4.50 3.81 - 4.50
Roadway Image Capture (2)
Surface Type (3)
ast ast
bituminous bituminous
composite composite
concrete concrete
gravel gravel
NA NA