ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GRIT/ND_Latest_Pavement_Collection)

Pavement Condition - RQI (ride) (0)
0.00 - 2.00 0.00 - 2.00
2.01 - 2.60 2.01 - 2.60
2.61 - 3.20 2.61 - 3.20
3.21 - 3.80 3.21 - 3.80
3.81 - 4.50 3.81 - 4.50
Pavement Condition - PSR (combined) (1)
0.15 - 2.00 0.15 - 2.00
2.01 - 2.60 2.01 - 2.60
2.61 - 3.20 2.61 - 3.20
3.21 - 3.80 3.21 - 3.80
3.81 - 4.50 3.81 - 4.50
Roadway Image Capture (2)
Surface Type (3)
ast ast
bituminous bituminous
composite composite
concrete concrete
gravel gravel
NA NA