ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GRIT/grit_RIC)

Pavement Condition - PSR (ride) (0)
0.00 - 2.00 0.00 - 2.00
2.01 - 3.00 2.01 - 3.00
3.01 - 3.40 3.01 - 3.40
3.41 - 3.80 3.41 - 3.80
3.81 - 5.00 3.81 - 5.00
Pavement Condition - PSR (combined) (1)
0.45 - 2.00 0.45 - 2.00
2.01 - 3.00 2.01 - 3.00
3.01 - 3.40 3.01 - 3.40
3.41 - 3.80 3.41 - 3.80
3.81 - 5.00 3.81 - 5.00
Roadway Image Capture (2)
Surface Type (3)
ast ast
bituminous bituminous
composite composite
concrete concrete
gravel gravel
NA NA