ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GRIT_MN/grit_future_condition_time_test)

PQI Base Year 1000' Intervals (0)
0.35 - 2.00 0.35 - 2.00
2.01 - 2.60 2.01 - 2.60
2.61 - 3.20 2.61 - 3.20
3.21 - 3.70 3.21 - 3.70
3.71 - 4.50 3.71 - 4.50
Poor Distress Score - SR < 3 (1)
Future Pavement Condition (2)
0.50 - 2.20 0.50 - 2.20
2.21 - 2.70 2.21 - 2.70
2.71 - 3.20 2.71 - 3.20
3.21 - 4.00 3.21 - 4.00
4.01 - 4.50 4.01 - 4.50
Future Construction Plans (3)
Current AADT (Project Segments) (4)
5 - 200 5 - 200
201 - 400 201 - 400
401 - 1000 401 - 1000
1001 - 2000 1001 - 2000
2001 - 40000 2001 - 40000
No Data (5)
paved paved
gravel gravel