ArcGIS REST Services Directory Login | Get Token
JSON

Legend (NPMRDS/NPMRDS18_19)

2018 Crashes - all (0)
Dry Dry
Wet Wet
Ice/Compacted Snow Ice/Compacted Snow
Snow Snow
Slush Slush
Sand Sand
Muddy Muddy
<all other values> <all other values>
August '19 85th % Speed (1)
3 - 35 3 - 35
36 - 55 36 - 55
56 - 65 56 - 65
66 - 75 66 - 75
76 - 80 76 - 80
December '18 85th % Speed (2)
3 - 35 3 - 35
36 - 55 36 - 55
56 - 65 56 - 65
66 - 75 66 - 75
76 - 77 76 - 77
% Aug19 Hrs in Speed Ranges for < 55 (3)
Good Good
Fair Fair
Poor Poor
VeryPoor VeryPoor
% Aug19 Hrs in Speed Ranges for > 55 (4)
Good Good
Fair Fair
Poor Poor
VeryPoor VeryPoor
% Dec18 Hrs in Speed Ranges for < 55 (5)
Good Good
Fair Fair
Poor Poor
VeryPoor VeryPoor
% Dec18 Hrs in Speed Ranges for > 55 (6)
Good Good
Fair Fair
Poor Poor
VeryPoor VeryPoor
NPMRDS - Oct18_Oct19 - TTI (7)
0.746 - 1.300 0.746 - 1.300
1.301 - 2.000 1.301 - 2.000
2.001 - 3.000 2.001 - 3.000
3.001 - 6.000 3.001 - 6.000
6.001 - 15.000 6.001 - 15.000
NPMRDS - Oct18_Oct19 - BI (8)
0.000 - 30.000 0.000 - 30.000
30.001 - 60.000 30.001 - 60.000
60.001 - 120.000 60.001 - 120.000
120.001 - 200.000 120.001 - 200.000
200.001 - 500.000 200.001 - 500.000
NPMRDS - Oct18_Oct19 - FFS (9)
25 - 35 25 - 35
36 - 55 36 - 55
56 - 65 56 - 65
66 - 75 66 - 75
76 - 100 76 - 100