ArcGIS REST Services Directory Login | Get Token
JSON

Legend (traffic_data/ND_traffic_data_change_hourly)

Hourly_ATR_most recent day (0)
0.000000 - 0.557692 0.000000 - 0.557692
0.557693 - 0.961538 0.557693 - 0.961538
0.961539 - 1.000000 0.961539 - 1.000000
1.000001 - 1.105769 1.000001 - 1.105769
1.105770 - 1.169294 1.105770 - 1.169294
Hourly_ATR_all days (1)
0.000000 - 0.557692 0.000000 - 0.557692
0.557693 - 0.961538 0.557693 - 0.961538
0.961539 - 1.000000 0.961539 - 1.000000
1.000001 - 1.105769 1.000001 - 1.105769
1.105770 - 1.169294 1.105770 - 1.169294
ND ATR % change from previous year (2)
Decrease more than 50% Decrease more than 50%
Decrease 30 to 50% Decrease 30 to 50%
Decrease 10 to 30% Decrease 10 to 30%
Decrease 10% to Increase 10% Decrease 10% to Increase 10%
Increase greater than 10% Increase greater than 10%
ND ATR Daily ADT (3)